Product description
ZL50GN Wheel Loader Key Advantages
High Power: 162kW engine delivers strong performance
High Efficiency: 3m³ bucket with triple-action cycle ≤11 seconds
Strong Capability: 170kN breakout force, 3100mm lifting height
Long Endurance: 300L fuel tank for extended operation
Excellent Mobility: 0-38 km/h speed range for various applications
Core Strengths: Powerful, efficient, durable, and highly adaptable.
Product Parameters
| Parameter | Specification | Parameter | Specification |
| Engine | Performance | ||
| Rated Power | 162 kW | Bucket Capacity | 3.0 m³ |
| Rated Speed | 2200 r/min | Operating Weight | 17,200 kg |
| Dimensions | Capacities | ||
| Overall Length | 8090 mm | Fuel Tank Capacity | 300 L |
| Overall Width | 2976 mm | Hydraulic System Capacity | 170 L |
| Overall Height | 3450 mm | ||
| Performance | Working Capability | ||
| Maximum Traction Force | 160 kN | Breakout Force | 170 kN |
| Maximum Digging Force | 170 kN | Maximum Lifting Height | 3100 mm |
| Travel Speed | 0-38 km/h | Triple Action Time | ≤11 s |





