| FOB price: | $15,000-35,000 |
| Mini Order: | 1 unit |
| Year: | 2020 |
| Working Hours: | 0-2000 |
| After-sales Service: | Spare Parts Support,one-year warranty |
| Shipment: | Sea freight / land freight |
Product description
Caterpillar 320C Excavator – Key Advantages:
Smart Hydraulics – Intelligent system balances power and fuel efficiency
Durable Power – 154hp engine with reinforced components for long life
Operator Focus – Comfortable cab and precise controls reduce fatigue
Ideal for earthmoving and mining, this 20-ton excavator delivers reliable performance.
Product Parameters
| Basic Specifications | Operation Weight | 20300-21800KG |
| Engine Brand | Cat 3066T ATAAC | |
| Rated Power | 115KW | |
| Digging Bucket Capacity | 0.8-1.5m³ | |
| Traveling Motor | High-speed motor + Planetary gear reducer | |
| Swing Motor | High-speed motor + Planetary gear reducer | |
| Hydraulic system | Variable displacement piston pump | |
| Fuel tank | 460L | |
| Hydraulic oil tank | 260L | |
| Main Dimensions | Overall Length | 9745(mm) |
| Overall Width | 2990(mm) | |
| Overall Height | 3185(mm) | |
| Track Width | 600 (mm) | |
| Track Length | 4500 (mm) | |
| Performance | Max. Digging Radius | 10020 (mm) |
| Max Digging Depth | 6930 (mm) | |
| Max. Unloading Height | 7030(mm) | |
| Max. Digging Height | 9860 (mm) | |
| Max. Grade Ability | 35 | |
| Swing Speed | 11.8R/min | |
| Travel Speed | 5.5km/h |





