Product description
TW65 Key Advantages:
Heavy & Stable: 6.6t weight, wide tracks, solid grounding.
Powerful: Multiple engine options, up to 42.5KW.
Efficient: Large 0.23m³ bucket, fast cycling.
Versatile: 2m wide chassis, adapts to various sites.
Selling Points: Stable. Powerful. Fast. Versatile.
Product Parameters
| Basic Specifications | Operation Weight | 6600KG |
| Engine Brand | Yanmar 494 / Yanmar 498 /Kubota V2607 | |
| Rated Power | 36.3KW /42.4KW /42.5KW | |
| Digging Bucket Capacity | 0.23m³ | |
| Traveling Motor | High ande Low Speed-LikCheer | |
| Swing Motor | High ande Low Speed-LikCheer | |
| Hydraulic system | ||
| Boom Swing Angel(L/R) | 45/55 | |
| Fuel tank | 30L | |
| Hydraulic oil tank | 41L | |
| Main Dimensions | Overall Length | 5834 (mm) |
| Overall Width | 2000(mm) | |
| Overall Height | 2570 (mm) | |
| Track Width | 400 (mm) | |
| Track Length | 2640 (mm) | |
| Performance | Max. Digging Radius | 4390 (mm) |
| Max Digging Depth | 2752 (mm) | |
| Max. Unloading Height | 2203 (mm) | |
| Max. Digging Height | 3427 (mm) | |
| Max. Grade Ability | 35 | |
| Swing Speed | 12R/min | |
| Travel Speed | 2.2/4.2 km/h |





