Product description
WJ-0.8 Compact Wheel Loader is designed for efficiency in confined spaces. Its key strengths include exceptional agility with a tight 2m inner turning radius, powerful 40kN breakout force, and a 1.6-ton load capacity. Ideal for tunnels and narrow sites, it offers precise pilot control and reliable performance in challenging environments.
Product Parameters
| Parameter | Specification | Parameter | Specification |
| Load Capacity | 0.8 m³ | Machine Weight | 5500 Kg |
| Inner Turning Radius | 2000 mm | Outer Turning Radius | 4000 mm |
| Ground Clearance | 180 mm | Maximum Steering Angle | ±38° |
| Rated Load | 1.6 T | Wheelbase | 2300 mm |
| Maximum Traction Force | 38 KN | Breakout Force | 40 KN |
| Engine Power | Yunnan YN33 65KW | Dumping Reach | 745 mm |
| Dumping Height | 1100 mm | Adaptable Tunnel Slope | 10° |
| Climbing Ability | 14° | Travel Speed | 0-9.7 km/h |
| Operation Mode | Pilot Control | Overall Dimensions | 5150×1280×1850 mm |
| Braking System | Air-over-oil Caliper Piston Brake/Optional Wet Brake Axle | Tire Type | Puncture-resistant Smooth Tires |





