| FOB price: | $60,000-65,000 |
| Mini Order: | 1 unit |
| Year: | 2020 |
| Working Hours: | 2000-4000 |
| After-sales Service: | Spare Parts Support,one-year warranty |
| Shipment: | Sea freight / land freight |
Core Advantages of Caterpillar 323D2 Excavator:
Powerful – 213 hp engine, 5% more power
Efficient – Smart hydraulic system, fuel-efficient and durable
Long-lasting – Reinforced structure, 30,000-hour lifespan
Easy to Operate – Low-noise cab, comfortable operation
23-ton medium excavator, suitable for heavy-duty applications like earthworks and mining.
| Basic Specifications | Operation Weight | 24200-25800KG |
| Engine Brand | Cat C7.1 ACERT | |
| Rated Power | 159KW | |
| Digging Bucket Capacity | 1.1-1.9m³ | |
| Traveling Motor | High-speed motor + Planetary gear reducer | |
| Swing Motor | High-speed motor + Planetary gear reducer | |
| Hydraulic system | Piston Pump | |
| Fuel tank | 560L | |
| Hydraulic oil tank | 340L | |
| Main Dimensions | Overall Length | 10550(mm) |
| Overall Width | 3250(mm) | |
| Overall Height | 3380 (mm) | |
| Track Width | 600 (mm) | |
| Track Length | 4850 (mm) | |
| Performance | Max. Digging Radius | 10720 (mm) |
| Max Digging Depth | 7510(mm) | |
| Max. Unloading Height | 7630(mm) | |
| Max. Digging Height | 10640(mm) | |
| Max. Grade Ability | 35 | |
| Swing Speed | 11.8R/min | |
| Travel Speed | 5.6km/h |
| FOB price: | $60,000-65,000 |
| Mini Order: | 1 unit |
| Year: | 2020 |
| Working Hours: | 2000-4000 |
| After-sales Service: | Spare Parts Support,one-year warranty |
| Shipment: | Sea freight / land freight |
Copyright Tai’an Tuowei Trading Co., Ltd 2025 Powered by Stone.Privacy Policy