| FOB price: | $20,000-30,000 |
| Mini Order: | 1 unit |
| Year: | 2023 |
| Working Hours: | 2000-4000 |
| After-sales Service: | Spare Parts Support,one-year warranty |
| Shipment: | Sea freight / land freight |
Product description
Core Advantages of Caterpillar 323D Excavator:
Powerful Performance: 204 hp Cat C7.1 engine with 15% more power
Smart Efficiency: Intelligent hydraulic system + ACERT technology, 12% less fuel consumption
Robust Durability: Reinforced structure design with 25,000-hour service life
Precise Control: Advanced hydraulic system for accurate operation
This 23-ton excavator maintains the reliability of the D series while significantly improving operational efficiency and control performance, making it particularly suitable for heavy-duty applications like earthworks and mining operations.
Product Parameters
| Basic Specifications | Operation Weight | 23800-25500KG |
| Engine Brand | Cat C7.1 ACERT | |
| Rated Power | 152KW | |
| Digging Bucket Capacity | 1.0-1.8m³ | |
| Traveling Motor | High-speed motor + Planetary gear reducer | |
| Swing Motor | High-speed motor + Planetary gear reducer | |
| Hydraulic system | Piston Pump | |
| Fuel tank | 540L | |
| Hydraulic oil tank | 320L | |
| Main Dimensions | Overall Length | 10450(mm) |
| Overall Width | 3200(mm) | |
| Overall Height | 3350 (mm) | |
| Track Width | 600 (mm) | |
| Track Length | 4820 (mm) | |
| Performance | Max. Digging Radius | 10620 (mm) |
| Max Digging Depth | 7410(mm) | |
| Max. Unloading Height | 7520(mm) | |
| Max. Digging Height | 10540(mm) | |
| Max. Grade Ability | 35 | |
| Swing Speed | 11.5R/min | |
| Travel Speed | 5.5km/h |





