| FOB price: | $13,000-25,000 |
| Mini Order: | 1 unit |
| Year: | 2023 |
| Working Hours: | 0-2000 |
| After-sales Service: | Spare Parts Support,one-year warranty |
| Shipment: | Sea freight / land freight |
Product description
Core Advantages of Caterpillar 320D2 Excavator:
Powerful Performance: Equipped with 185 hp Cat C7.1 engine, 10% more power
Smart Fuel Efficiency: Intelligent hydraulic system + ACERT technology, 15% less fuel consumption
Durable Reliability: Reinforced key structures, service life up to 30,000 hours
Operator Comfort: New cab design, 40% lower noise levels
This 20-ton excavator maintains the reliability of the D series while significantly improving operational efficiency and comfort, making it particularly suitable for high-intensity working conditions.
Product Parameters
| Basic Specifications | Operation Weight | 21500-23000KG |
| Engine Brand | Cat C7.1 ACERT | |
| Rated Power | 138KW | |
| Digging Bucket Capacity | 0.9-1.6m³ | |
| Traveling Motor | High-speed motor + Planetary gear reducer | |
| Swing Motor | High-speed motor + Planetary gear reducer | |
| Hydraulic system | Piston Pump | |
| Fuel tank | 500L | |
| Hydraulic oil tank | 300L | |
| Main Dimensions | Overall Length | 10150(mm) |
| Overall Width | 3200(mm) | |
| Overall Height | 3280 (mm) | |
| Track Width | 600 (mm) | |
| Track Length | 4650 (mm) | |
| Performance | Max. Digging Radius | 10320 (mm) |
| Max Digging Depth | 7210(mm) | |
| Max. Unloading Height | 7320(mm) | |
| Max. Digging Height | 10240(mm) | |
| Max. Grade Ability | 35 | |
| Swing Speed | 12.5R/min | |
| Travel Speed | 5.8km/h |





