Product description
Core Advantages of TW26u:
Enhanced Power & Efficiency: 20KW engine with piston pump, increased swing speed to 12R/min for higher working efficiency.
Strong Digging Performance: Max. digging depth of 2.75m, height of 3.46m, and radius of 4.35m.
Wider and More Stable Chassis: 1500mm width, 250mm wide tracks, and 2044mm track length for large ground contact area and outstanding stability.
High-End Flexible Configurations: Equipped with high/low speed motors, optional hydraulic travel, boom side shift, and other advanced functions.
Core Selling Points: High efficiency, wide and stable body, high-performance configurations, suitable for heavy-duty applications.
Product Parameters
| Basic Specifications | Operation Weight | 2500KG |
| Engine Brand | Changchai 390 | |
| Rated Power | 20KW | |
| Digging Bucket Capacity | 0.075m³ | |
| Traveling Motor | High ande Low Speed-LikCheer | |
| Swing Motor | High ande Low Speed-LikCheer | |
| Hydraulic system | Piston Pump | |
| Boom Swing Angel(L/R) | 55/45 | |
| Fuel tank | 16L | |
| Hydraulic oil tank | 26L | |
| Main Dimension | Overall Length | 4185 (mm) |
| Overall Width | 1500(mm) | |
| Overall Height | 2280/2450 (mm) | |
| Track Width | 250 (mm) | |
| Track Length | 2044 (mm) | |
| Performance | Max. Digging Radius | 4350 (mm) |
| Max Digging Depth | 2745 (mm) | |
| Max. Unloading Height | 2366 (mm) | |
| Max. Digging Height | 3457 (mm) | |
| Max. Grade Ability | 35 | |
| Swing Speed | 12R/min | |
| Travel Speed | 3.1/2 km/h | |
| Rich Options | Engine, Cab (with Air conditioning), Track, Telescopic chassis, Hydraulic control travel, Variable double tandem plunger pump (optional for base configuration*), Boom lateral shift and telescopic function. | |





