Product description
TW10
Compact body (935mm wide) for excellent accessibility in tight spaces.
Strong power (7KW engine) with capable performance (digging depth nearly 1.5m).
Lightweight (880KG) for easy mobility.
Customizable options available to meet various needs.
Core Selling Points: Compact size, powerful performance, flexible customization.
Product Parameters
| TW10 | ||
| Basic Specifications | Operation Weight | 880KG |
| Engine Brand | KOOP192 | |
| Rated Power | 7KW | |
| Digging Bucket Capacity | 0.018m³ | |
| Traveling Motor | keen | |
| Swing Motor | keen | |
| Hydraulic system | Gear Pump | |
| Boom Swing Angel(L/R) | 43/9 | |
| Fuel tank | 4.89L | |
| Hydraulic oil tank | 12L | |
| Main Dimensions | Overall Length | 2274 (mm) |
| Overall Width | 935 (mm) | |
| Overall Height | 2157 (mm) | |
| Track Width | 180 (mm) | |
| Track Length | 1235 (mm) | |
| Performance | Max. Digging Radius | 2507 (mm) |
| Max Digging Depth | 1436 (mm) | |
| Max. Unloading Height | 1698 (mm) | |
| Max. Digging Height | 2283 (mm) | |
| Max. Grade Ability | 15 | |
| Swing Speed | 9R/min | |
| Travel Speed | 2.1km/h | |
| Rich Options | Engine
Hydraulic Pilot
Cab (with Air Conditioning)
Track / Crawler Track
Extendable Undercarriage
Variable Double Tandem Plunger Pump
Boom Side Shift |
|




